
Worldwide Performances
Upcoming performances by Arvo Pärt (11)
21. May 2013
| Tabula rasa | |
| Location: | Tiel (Netherlands) |
|---|---|
| Scored for: | 2 violins, string orchestra and prepared piano |
| Conductor: | Matthew Rowe, coreographers: Sol León and Paul Lightfoot |
| Performer(s): | Holland Symfonia and Nederlands Dans Theater |
| Silhouette | |
| Location: | Birmingham (Great Britain) |
|---|---|
| Scored for: | string orchestra and percussion |
| Conductor: | Neeme Järvi |
| Performer(s): | Orchestre de la Suisse Romande (OSR) |
22. May 2013
| Cantus in Memory of Benjamin Britten | |
| Location: | St. Salvator Church, Prague (Czech Republic) |
|---|---|
| Scored for: | string orchestra and bell |
| Conductor: | Peter Vrábel |
| Performer(s): | Berg Orchestra |
| Fratres | |
| Location: | Bath Abbey, Bath (Great Britain) |
|---|---|
| Scored for: | violin, string orchestra and percussion |
| Performer(s): | Alexander Janiczek (violin) and Scottish Chamber Orchestra |
| Silhouette | |
| Location: | Manchester (Great Britain) |
|---|---|
| Scored for: | string orchestra and percussion |
| Conductor: | Neeme Järvi |
| Performer(s): | Orchestre de la Suisse Romande (OSR) |
23. May 2013
| Cantus in Memory of Benjamin Britten | |
| Location: | Ensemble Poirel, Nancy (Fance) |
|---|---|
| Scored for: | string orchestra and bell |
| Conductor: | Ariane Matiakh |
| Performer(s): | Orchestre Symphonique et Lyrique de Nancy et de Lorraine |
| Silhouette | |
| Location: | Brighton (Great Britain) |
|---|---|
| Scored for: | string orchestra and percussion |
| Conductor: | Neeme Järvi |
| Performer(s): | Orchestre de la Suisse Romande (OSR) |
| Cantus in Memory of Benjamin Britten | |
| Location: | Cadogan Hall, London (Great Britain) |
|---|---|
| Scored for: | string orchestra and bell |
| Conductor: | Sally Beamish |
| Performer(s): | Academy of St. Martin in the Fields |
24. May 2013
| Silhouette | |
| Location: | London (Great Britain) |
|---|---|
| Scored for: | string orchestra and percussion |
| Conductor: | Neeme Järvi |
| Performer(s): | Orchestre de la Suisse Romande (OSR) |
27. May 2013
| Tabula rasa | |
| Location: | Karlstad (Sweden) |
|---|---|
| Scored for: | 2 violins, string orchestra and prepared piano |
| Conductor: | Henrik Schaefer |
| Performer(s): | Wermland Opera Orchestra |
